Guaranteed / Quasi Sovereign Bonds

Bond Credit Rating Guarantee PDF Link Maturity Interest Dates YTM
9.49% Kerala Infra Inv. Fund Board AA (CE) Kerala Govt. Doc/kerala-bond.pdf 2028–2034 31/03, 30/06, 30/09, 30/12 9.25%+
9.42% Kerala Infra Inv. Fund Board AA (CE) Kerala Govt. Doc/kerala-bond.pdf 2028–2034 08/01, 08/04, 08/07, 08/10 9.25%+
9.67% Kerala Infrastructure Investment Fund Board AA (CE) Kerala Govt. Doc/9.7kerala-bond.pdf 2029–2035 08/02, 08/05, 08/08, 08/11 9.50%+
9.35% Telangana Ind. Inv. Corp (Secured) AA (CE) Telangana Govt. Doc/Telangana-bond.pdf 2028–2035 31/03, 30/06, 30/09, 31/12 9.00%+
9.30% Andhra Pradesh Min. Dev. Corp (Secured) AA (CE) Andhra Pradesh Govt. Doc/andhra-pradesh-bond.pdf 2027–2034 08/02, 08/05, 08/08, 08/11 9.00%+

Private Bonds

Name of Security Credit Rating Maturity Interest Dates YTM
9.50% Samman Capital Ltd 2029 (Secured) AA 19/06/2029 19/06 Annual 11.50%+
9.25% IIFL Finance Ltd 2032 (Sub Debt) AA 24/06/2032 1st day of month 10.20%+
11.00% Utkarsh Small Finance Bank 2031 (Call 26/06/2029) A+ 28/06/2031 28/03, 28/06, 28/09, 28/12 10.00%
7.37% Axis Finance 2028 (Secured) AAA 23/08/2028 23/08 Annual 7.00%+
9.30% Adani Enterprises Ltd 2030 AA= 17/07/2030 17/07 Annual 9.10%+
9.10% Reliance General Insurance Ltd 2026 A 17/08/2026 17/08 Annual 9.00%

Bonds are subject to availability and yields depend on market conditions. Many more bonds available.